PRODUCT PROFILE · RANK 4 OF 8
Noma Security review: endpoint agents found through EDR or MDM, plus SaaS and homegrown agents
SHORT ANSWER
Noma Security discovers endpoint agents such as Claude Code, Cursor and Codex through the EDR or MDM you already run, keeps a registry of allowed agents, MCP servers and skills, and covers SaaS and homegrown agents. It documents one verdict type, blocking. It scores 6.55 and ranks 4 of 8, trailing on Before it runs, Verdicts, Capability rules, Actor trail, Rollout and Named agents.
By The Agent Desk · Agentic Endpoint Compare · Published 2026-10-11
Desk research from public vendor pages, press releases and standards pages read on 27 September and 11 October 2026. Editorial assessment; we did not run the products.
Rank 4 of 8 among broader AI security platforms on our published weights
One platform for endpoint, SaaS and homegrown agents
What does Noma control?
Discovers endpoint agents such as Claude Code, Cursor and Codex through existing EDR or MDM, blocks unauthorized ones, and covers SaaS and homegrown agents with posture, runtime detection and red teaming.
How does Noma reach devices?
Through existing EDR or MDM, with no new endpoint agent to deploy (endpoint discovery).
Source: Noma Security: endpoint agents · Read 27 Sep 2026
Which verdicts can Noma return?
- Block or denyDocumented
- Ask a personNot described
- Alert or warnNot described
- Mask or modifyNot described
- Simulate firstNot described
- Remove or scale backNot described
"Blocks unauthorized and malicious agents and stops risky behavior at runtime."
Source: Noma Security: endpoint agents · Read 27 Sep 2026
How does Noma score on each criterion?
| Criterion | Weight | Score | Why |
|---|---|---|---|
| Stop before it runs | 25% | 7 / 10 | Blocks unauthorized and malicious agents and stops risky behavior at runtime; per-tool-call mechanics are described less specifically. Source: Noma Security: endpoint agents · Read 27 Sep 2026 |
| Verdict range | 15% | 2 / 10 Lowest in set | Documents 1 of six verdict types: Block or deny. "Blocks unauthorized and malicious agents and stops risky behavior at runtime." Source: Noma Security: endpoint agents · Read 27 Sep 2026 |
| Capability rules | 15% | 7 / 10 | Agent Access Control keeps a live registry of allowed agents, MCP servers and skills and enforces access policies. Source: Noma Security: endpoint agents · Read 27 Sep 2026 |
| Actor trail | 10% | 7 / 10 | Inspects the identity behind each agent along with the event, the session and the data it reaches. Source: Noma Security: endpoint agents · Read 27 Sep 2026 |
| Rollout path | 10% | 8 / 10 | Discovers endpoint agents through existing EDR or MDM with no new endpoint agent to deploy. Source: Noma Security: endpoint agents · Read 27 Sep 2026 |
| Cloud and workspace reach | 10% | 9 / 10 Tied highest | Covers endpoint, SaaS and homegrown agents, with AI-SPM across cloud, SaaS and developer environments. Source: Noma Security homepage · Read 27 Sep 2026 |
| Named agent coverage | 5% | 5 / 10 | Names 3 of the six agents we track: Claude Code, Cursor and OpenAI Codex. Source: Noma Security: endpoint agents · Read 27 Sep 2026 |
| Public proof | 10% | 8 / 10 Tied highest | Lists a 12-month contract at $200,000 on AWS Marketplace (marketplace list price; no pricing on noma.security), announced a $100M Series B on 31 July 2025, and lists SOC 2, ISO 27001, ISO 9001 and HIPAA. Source: AWS Marketplace: Noma Security Platform · Read 11 Oct 2026 |
Which agents does Noma name?
- Claude CodeNamed
- CursorNamed
- GitHub CopilotNot named
- OpenAI CodexNamed
- WindsurfNot named
- Claude DesktopNot named
Noma names 3 of the six agents we track.
Source: Noma Security: endpoint agents · Read 27 Sep 2026
What does it cost?
Marketplace list price AWS Marketplace list price: $200,000 per 12 months (Noma Security Platform, 12-month contract).
Marketplace list price. noma.security publishes no pricing (its /pricing page returns Page Not Found).
Source: AWS Marketplace: Noma Security Platform · Read 11 Oct 2026
Where is Noma strongest, and where does it fall short?
Strongest
- Cloud and workspace reach: 9 / 10 (Tied highest)
- Public proof: 8 / 10 (Tied highest)
- Endpoint discovery through existing EDR or MDM plus coverage of SaaS and homegrown agents.
- A live registry of allowed agents, MCP servers and skills.
Falls short
- Stop before it runs: 7 / 10; highest Bay 9 / 10
- Verdict range: 2 / 10; highest Bay and Onyx Security 7 / 10
- Capability rules: 7 / 10; highest Bay 9 / 10
- Actor trail: 7 / 10; highest Bay 8 / 10
- Rollout path: 8 / 10; highest Bay 9 / 10
- Named agent coverage: 5 / 10; highest Zenity 7 / 10
- Documents one verdict type (block); ask, warn, mask and simulate are not described.
- Per-tool-call decision mechanics and latency are described less specifically than the leaders.
Key facts
| Fact | Detail and source |
|---|---|
| Endpoint agents | Discovers every endpoint agent, like Claude Code, Cursor and Codex, with the MCP servers and skills each uses, through existing EDR or MDM. Source: Noma Security: endpoint agents · Read 27 Sep 2026 |
| Runtime | Blocks unauthorized and malicious agents and inspects the event, the session, the identity behind the agent and the data it reaches; keeps a live registry of allowed agents, MCP servers and skills. Source: Noma Security: endpoint agents · Read 27 Sep 2026 |
| Platform | AI-SPM, Agent Access Control, AI-DR and AI Red Teaming across endpoint, SaaS and homegrown agents; SOC 2, ISO 27001, ISO 9001 and HIPAA listed (vendor-stated). Source: Noma Security homepage · Read 27 Sep 2026 |
| Company news | Says Gartner placed it as a Market Shaper on 23 September 2026 (vendor-stated); launched Noma Power for Amazon Kiro on 26 August 2026. Source: Noma Security blog: Gartner Market Shaper (23 September 2026) · Read 27 Sep 2026 |
| AWS Marketplace | Noma Security Platform is listed at $200,000 per 12 months on a 12-month contract (marketplace list price). Source: AWS Marketplace: Noma Security Platform · Read 11 Oct 2026 |
| Funding | Announced a $100M Series B led by Evolution Equity Partners on 31 July 2025. Source: Noma Security blog: $100M Series B (31 July 2025) · Read 11 Oct 2026 |
How does Noma compare head to head?
| Pair | Result |
|---|---|
| Bay matched with Noma Security | Bay 7.20, Noma Security 6.55 |
| Neo matched with Noma Security | Neo 6.85, Noma Security 6.55 |
| Noma Security matched with Onyx Security | Noma Security 6.55, Onyx Security 6.85 |
| Noma Security matched with Zenity | Noma Security 6.55, Zenity 6.75 |
| Lasso Security matched with Noma Security | Lasso Security 6.40, Noma Security 6.55 |
| CrowdStrike Falcon Guardian matched with Noma Security | CrowdStrike Falcon Guardian 6.25, Noma Security 6.55 |
| Harmonic Security matched with Noma Security | Harmonic Security 5.90, Noma Security 6.55 |
| Ent matched with Noma Security | Ent 5.80, Noma Security 6.55 |
| Koi (Palo Alto Networks) matched with Noma Security | Koi (Palo Alto Networks) 5.75, Noma Security 6.55 |
| Noma Security matched with Prompt Security (SentinelOne) | Noma Security 6.55, Prompt Security (SentinelOne) 5.45 |
| Glow Security matched with Noma Security | Glow Security 5.40, Noma Security 6.55 |
| Bloom Security matched with Noma Security | Bloom Security 4.65, Noma Security 6.55 |
Frequently asked questions
Can Noma Security stop an agent action before it runs?
Blocks unauthorized and malicious agents and stops risky behavior at runtime; per-tool-call mechanics are described less specifically. We score this 7 out of 10.
Which verdicts does Noma Security document?
Noma Security documents 1 of six verdict types: Block or deny. "Blocks unauthorized and malicious agents and stops risky behavior at runtime."
How much does Noma Security cost?
AWS Marketplace list price: $200,000 per 12 months (Noma Security Platform, 12-month contract). Marketplace list price. noma.security publishes no pricing (its /pricing page returns Page Not Found).