HEAD TO HEAD
Harmonic Security matched with Noma Security: agentic endpoint security compared
SHORT ANSWER
On our published weights Noma Security scores higher overall, 6.55 to 5.90 out of 10. Harmonic scores higher on verdict range; Noma scores higher on actor trail, cloud and workspace reach, named agent coverage and public proof; they tie on stop before it runs, capability rules and rollout path. Which fits depends on which of those criteria matters most to you.
By The Agent Desk · Agentic Endpoint Compare · Published 2026-10-11
Desk research from public vendor pages, press releases and standards pages read on 27 September and 11 October 2026. Editorial assessment; we did not run the products.
How do they compare at a glance?
Harmonic Security
Coaching people through AI data risk
Rank 6 of 8 among broader AI security platforms
Noma Security
One platform for endpoint, SaaS and homegrown agents
Rank 4 of 8 among broader AI security platforms
Which scores higher on each criterion?
| Criterion | Weight | Harmonic Security | Noma Security | Higher |
|---|---|---|---|---|
| Stop before it runs | 25% | 7 / 10 Governs at the MCP layer and at the tool surface and can block in real time. Source: Harmonic Security: Harmonic Command · Read 27 Sep 2026 | 7 / 10 Blocks unauthorized and malicious agents and stops risky behavior at runtime; per-tool-call mechanics are described less specifically. Source: Noma Security: endpoint agents · Read 27 Sep 2026 | Tie |
| Verdict range | 15% | 3 / 10 Documents 2 of six verdict types: Block or deny and Alert or warn. "Block in real time, warn the employee with context, or log silently." Source: Harmonic Security homepage · Read 27 Sep 2026 | 2 / 10 Documents 1 of six verdict types: Block or deny. "Blocks unauthorized and malicious agents and stops risky behavior at runtime." Source: Noma Security: endpoint agents · Read 27 Sep 2026 | Harmonic |
| Capability rules | 15% | 7 / 10 Harmonic Command sets which systems agents can read, write to and act on. Source: Harmonic Security: Harmonic Command · Read 27 Sep 2026 | 7 / 10 Agent Access Control keeps a live registry of allowed agents, MCP servers and skills and enforces access policies. Source: Noma Security: endpoint agents · Read 27 Sep 2026 | Tie |
| Actor trail | 10% | 6 / 10 Unified governance for people and agents; per-action attribution is not detailed. Source: Harmonic Security: Harmonic Command · Read 27 Sep 2026 | 7 / 10 Inspects the identity behind each agent along with the event, the session and the data it reaches. Source: Noma Security: endpoint agents · Read 27 Sep 2026 | Noma |
| Rollout path | 10% | 8 / 10 Rolls out through Intune, JAMF, Kandji or Group Policy. Source: Harmonic Security homepage · Read 27 Sep 2026 | 8 / 10 Discovers endpoint agents through existing EDR or MDM with no new endpoint agent to deploy. Source: Noma Security: endpoint agents · Read 27 Sep 2026 | Tie |
| Cloud and workspace reach | 10% | 4 / 10 Browser, desktop, CLI, MCP gateway and API surfaces; agents running in cloud workspaces or cloud apps are not described. Source: Harmonic Security homepage · Read 27 Sep 2026 | 9 / 10 Covers endpoint, SaaS and homegrown agents, with AI-SPM across cloud, SaaS and developer environments. Source: Noma Security homepage · Read 27 Sep 2026 | Noma |
| Named agent coverage | 5% | 3 / 10 Names 2 of the six agents we track: Claude Code and GitHub Copilot. Source: Harmonic Security pricing (re-read 11 October 2026) · Read 11 Oct 2026 | 5 / 10 Names 3 of the six agents we track: Claude Code, Cursor and OpenAI Codex. Source: Noma Security: endpoint agents · Read 27 Sep 2026 | Noma |
| Public proof | 10% | 7 / 10 Tier names are published (Explore, Guide, Command) but no prices. Source: Harmonic Security pricing · Read 27 Sep 2026 | 8 / 10 Lists a 12-month contract at $200,000 on AWS Marketplace (marketplace list price; no pricing on noma.security), announced a $100M Series B on 31 July 2025, and lists SOC 2, ISO 27001, ISO 9001 and HIPAA. Source: AWS Marketplace: Noma Security Platform · Read 11 Oct 2026 | Noma |
Which verdicts does each document?
| Verdict type | Harmonic Security | Noma Security |
|---|---|---|
| Block or deny | Documented | Documented |
| Ask a person | Not described | Not described |
| Alert or warn | Documented | Not described |
| Mask or modify | Not described | Not described |
| Simulate first | Not described | Not described |
| Remove or scale back | Not described | Not described |
- Harmonic Security: "Block in real time, warn the employee with context, or log silently."
Source: Harmonic Security homepage · Read 27 Sep 2026
- Noma Security: "Blocks unauthorized and malicious agents and stops risky behavior at runtime."
Source: Noma Security: endpoint agents · Read 27 Sep 2026
How does each reach devices?
Harmonic Security
Intune, JAMF, Kandji or Group Policy.
Source: Harmonic Security homepage · Read 27 Sep 2026
Noma Security
Through existing EDR or MDM, with no new endpoint agent to deploy (endpoint discovery).
Source: Noma Security: endpoint agents · Read 27 Sep 2026
Which agents does each name?
| Agent | Harmonic Security | Noma Security |
|---|---|---|
| Claude Code | Named | Named |
| Cursor | Not named | Named |
| GitHub Copilot | Named | Not named |
| OpenAI Codex | Not named | Named |
| Windsurf | Not named | Not named |
| Claude Desktop | Not named | Not named |
| Named | 2 of 6 | 3 of 6 |
Which should you choose?
Choose Harmonic Security if you need rollout path and stop before it runs. Harmonic Security is best for: Coaching people through AI data risk.
Choose Noma Security if you need cloud and workspace reach and rollout path. Noma Security is best for: One platform for endpoint, SaaS and homegrown agents.
Frequently asked questions
Which is better for agentic endpoint security, Harmonic Security or Noma Security?
On our published weights Noma Security scores higher overall, 6.55 to 5.90 out of 10. See the criterion table above for where each scores higher.
Which stops an agent action before it runs more fully, Harmonic Security or Noma Security?
They tie at 7. Harmonic Security: Governs at the MCP layer and at the tool surface and can block in real time. Noma Security: Blocks unauthorized and malicious agents and stops risky behavior at runtime; per-tool-call mechanics are described less specifically.
Do Harmonic Security and Noma Security publish prices?
Harmonic Security: not published. Three tiers are named (Explore, Guide, Command); prices are not published. Noma Security: AWS Marketplace list price: $200,000 per 12 months (Noma Security Platform, 12-month contract). Marketplace list price. noma.security publishes no pricing (its /pricing page returns Page Not Found).